
Prices for Nintendo Entertainment System (NES)
Title | Platform | Loose | Complete | New | Graded |
---|---|---|---|---|---|
Duck Hunt | Nintendo Entertainment System (NES) | $8.56 | $158.77 | $151.16 | $1,685.40 |
GOLF | Nintendo Entertainment System (NES) | $3.00 | $22.41 | $6.75 | $1,133.17 |
Rad Racer | Nintendo Entertainment System (NES) | $7.70 | $49.61 | $32.61 | $480.24 |
Teenage Mutant Ninja Turtles | Nintendo Entertainment System (NES) | $10.43 | $85.11 | $1,711.72 | $867.77 |
Balloon Fight | Nintendo Entertainment System (NES) | $32.61 | $309.92 | $40.06 | $783.00 |
Freedom Force | Nintendo Entertainment System (NES) | $8.89 | $35.88 | N/A | N/A |
Star Wars | Nintendo Entertainment System (NES) | $28.06 | $118.02 | $65.25 | $1,130.99 |
Elevator Action | Nintendo Entertainment System (NES) | $13.22 | $126.14 | N/A | N/A |
Donkey Kong | Nintendo Entertainment System (NES) | $10.87 | $30.45 | $76.12 | $761.25 |
Al Unser Jr. Turbo Racing | Nintendo Entertainment System (NES) | $3.69 | $14.79 | N/A | N/A |
Mega Man 5 | Nintendo Entertainment System (NES) | $119.99 | $448.88 | N/A | $2,936.25 |
Mighty Final Fight | Nintendo Entertainment System (NES) | $15.88 | $632.92 | N/A | N/A |
Super Mario Bros. 3 | Nintendo Entertainment System (NES) | $17.95 | $86.99 | $1,696.49 | $2,035.76 |
Advanced Dungeons & Dragons: Dragons of Flame | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Double Dribble | Nintendo Entertainment System (NES) | $6.92 | $31.94 | $23.90 | $598.12 |
Metroid | Nintendo Entertainment System (NES) | $23.90 | $174.00 | $268.94 | $1,000.49 |
Clu Clu Land | Nintendo Entertainment System (NES) | $13.16 | $157.90 | $228.36 | N/A |
Tecmo Bowl | Nintendo Entertainment System (NES) | $11.26 | $45.22 | $68.73 | N/A |
Airball | Nintendo Entertainment System (NES) | N/A | $260.34 | N/A | N/A |
BurgerTime | Nintendo Entertainment System (NES) | $6.51 | $22.93 | N/A | N/A |
Heavy Barrel | Nintendo Entertainment System (NES) | $16.29 | $89.79 | $123.92 | $434.57 |
Adventures of Lolo 3 | Nintendo Entertainment System (NES) | $38.80 | $101.13 | $304.29 | N/A |
Star Force | Nintendo Entertainment System (NES) | $9.14 | $36.95 | $228.16 | N/A |
Back to the Future Part II & III | Nintendo Entertainment System (NES) | $17.38 | $177.26 | $608.12 | N/A |
Mach Rider | Nintendo Entertainment System (NES) | $4.80 | $60.90 | $159.85 | $239.25 |
Little Samson | Nintendo Entertainment System (NES) | $814.21 | $3,368.86 | N/A | $4,676.24 |
Bubble Bobble | Nintendo Entertainment System (NES) | $10.87 | $85.05 | $11.72 | N/A |
Sky Kid | Nintendo Entertainment System (NES) | $15.43 | $75.03 | N/A | $500.03 |
Predator | Nintendo Entertainment System (NES) | $8.68 | $83.15 | N/A | N/A |
Kirby's Adventure | Nintendo Entertainment System (NES) | $29.35 | $109.62 | $391.50 | $663.34 |
Slalom | Nintendo Entertainment System (NES) | $8.70 | $103.28 | $134.19 | N/A |
The Legend of Zelda | Nintendo Entertainment System (NES) | $30.43 | $156.93 | $348.00 | $1,852.64 |
The Adventures of Bayou Billy | Nintendo Entertainment System (NES) | $4.33 | $29.06 | $6.30 | $468.71 |
A Nightmare on Elm Street | Nintendo Entertainment System (NES) | $11.30 | $144.27 | N/A | $1,060.09 |
Bionic Commando | Nintendo Entertainment System (NES) | $12.18 | $72.86 | N/A | $2,452.32 |
Dragon Ball Z: Kyoushuu! Saiya Jin | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Adventure Island II | Nintendo Entertainment System (NES) | $12.84 | $96.09 | $1,098.37 | N/A |
Star Wars (Namco) | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Dynowarz: Destruction of Spondylus | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Dragon Ball Z Gaiden: Saiyajin Zetsumetsu Keikaku | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
8 Eyes | Nintendo Entertainment System (NES) | $16.30 | $63.90 | N/A | $391.07 |
Kid Icarus | Nintendo Entertainment System (NES) | $12.94 | $39.26 | $36.76 | $20,630.08 |
Dragon Quest | Nintendo Entertainment System (NES) | N/A | N/A | N/A | $288.84 |
Super Mario Bros. 2 | Nintendo Entertainment System (NES) | $13.04 | $50.24 | $87.20 | $2,609.57 |
Excitebike | Nintendo Entertainment System (NES) | $5.22 | $38.85 | $44.53 | $217.50 |
Airwolf | Nintendo Entertainment System (NES) | $7.85 | $35.88 | $4,409.81 | $271.86 |
Mega Man | Nintendo Entertainment System (NES) | $106.35 | $859.12 | $51.54 | $1,457.24 |
Mega Man 6 | Nintendo Entertainment System (NES) | $24.07 | $156.95 | N/A | $739.28 |
Lemmings | Nintendo Entertainment System (NES) | $27.29 | $55.47 | N/A | N/A |
Lunar Pool | Nintendo Entertainment System (NES) | $7.75 | $30.42 | N/A | N/A |
Super Mario Bros. | Nintendo Entertainment System (NES) | $4.99 | $58.72 | $23.92 | $3,643.13 |
Wrecking Crew | Nintendo Entertainment System (NES) | $15.88 | $83.58 | N/A | $472.85 |
Tennis | Nintendo Entertainment System (NES) | $9.72 | $115.65 | $107.67 | N/A |
Hatris | Nintendo Entertainment System (NES) | $20.52 | $102.64 | N/A | N/A |
Adventures of Lolo | Nintendo Entertainment System (NES) | $8.03 | $28.25 | N/A | N/A |
Dragon Warrior | Nintendo Entertainment System (NES) | $10.42 | $78.50 | $328.43 | $978.75 |
Super Spike V'Ball / Nintendo World Cup | Nintendo Entertainment System (NES) | $3.88 | N/A | N/A | N/A |
Spider-Man: Return of the Sinister Six | Nintendo Entertainment System (NES) | $9.98 | $56.55 | N/A | $898.27 |
Mario Bros. | Nintendo Entertainment System (NES) | $23.49 | $76.11 | $358.86 | N/A |
Asterix | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Double Dragon | Nintendo Entertainment System (NES) | $6.53 | $39.15 | $39.37 | $2,934.95 |
Dr. Mario | Nintendo Entertainment System (NES) | $5.21 | $19.55 | $157.06 | $200.19 |
Pinball Quest | Nintendo Entertainment System (NES) | $6.51 | $16.32 | $62.47 | $500.25 |
The Legend of Zelda | Nintendo Entertainment System (NES) | $17.39 | $65.25 | $169.65 | $1,087.07 |
Castlevania II: Simon's Quest | Nintendo Entertainment System (NES) | $15.76 | $104.40 | $97.85 | N/A |
Castlevania III: Dracula's Curse | Nintendo Entertainment System (NES) | $37.76 | $143.97 | N/A | N/A |
The Battle of Olympus | Nintendo Entertainment System (NES) | $6.79 | $35.67 | N/A | N/A |
Low G Man: The Low Gravity Man | Nintendo Entertainment System (NES) | $5.43 | $27.14 | N/A | N/A |
Super Mario Bros. 3Mix | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Castlevania | Nintendo Entertainment System (NES) | $14.36 | $47.85 | $122.23 | $876.01 |
Jackal | Nintendo Entertainment System (NES) | $6.96 | $46.11 | N/A | $865.64 |
Baseball | Nintendo Entertainment System (NES) | $3.92 | $36.97 | $7.35 | $81.56 |
Dragon Ball Z: Gekito Tenkaichi Budokai | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Lode Runner | Nintendo Entertainment System (NES) | $7.07 | $22.84 | N/A | N/A |
Paperboy | Nintendo Entertainment System (NES) | $8.26 | $30.43 | N/A | $716.66 |
Pinball | Nintendo Entertainment System (NES) | $4.34 | $26.52 | $32.63 | $1,522.49 |
Wolverine | Nintendo Entertainment System (NES) | $11.30 | $57.41 | N/A | $1,124.96 |
Batman: The Video Game | Nintendo Entertainment System (NES) | $6.50 | $41.31 | N/A | N/A |
The Legend of Zelda [5 Screw] | Nintendo Entertainment System (NES) | $27.18 | N/A | N/A | N/A |
Tiger-Heli | Nintendo Entertainment System (NES) | $7.92 | $41.32 | $105.49 | $266.22 |
Time Lord | Nintendo Entertainment System (NES) | $8.69 | $43.50 | $101.79 | $197.92 |
Chubby Cherub | Nintendo Entertainment System (NES) | $60.90 | $282.75 | N/A | N/A |
Hudson Hawk | Nintendo Entertainment System (NES) | $7.83 | $21.75 | $121.14 | N/A |
Snake's Revenge | Nintendo Entertainment System (NES) | $17.38 | $163.06 | N/A | $450.22 |
Track & Field | Nintendo Entertainment System (NES) | $5.17 | $66.54 | N/A | N/A |
Marble Madness | Nintendo Entertainment System (NES) | $4.35 | $21.73 | N/A | $511.12 |
Wrath of the Black Manta | Nintendo Entertainment System (NES) | $3.88 | $21.75 | N/A | $174.00 |
Track & Field II | Nintendo Entertainment System (NES) | $3.71 | $17.30 | N/A | $117.44 |
720 Degrees | Nintendo Entertainment System (NES) | $8.73 | $55.42 | $206.63 | $151.16 |
Golf | Nintendo Entertainment System (NES) | $3.81 | $22.82 | $10.57 | $413.25 |
Mission: Impossible | Nintendo Entertainment System (NES) | $6.96 | $33.90 | $105.43 | $191.37 |
Bad Dudes | Nintendo Entertainment System (NES) | $4.43 | $25.55 | $35.89 | $695.78 |
Mega Man 3 | Nintendo Entertainment System (NES) | $13.04 | $63.29 | N/A | N/A |
M.U.L.E. | Nintendo Entertainment System (NES) | $13.34 | $45.10 | $107.11 | $259.31 |
Bases Loaded II: Second Season | Nintendo Entertainment System (NES) | $2.94 | $11.04 | N/A | N/A |
Bram Stoker's Dracula | Nintendo Entertainment System (NES) | $35.45 | $256.64 | N/A | N/A |
Super Mario Bros.: The Lost Levels | Nintendo Entertainment System (NES) | N/A | N/A | N/A | N/A |
Tecmo Super Bowl | Nintendo Entertainment System (NES) | $21.74 | $57.41 | N/A | $9,983.22 |
The Bard's Tale | Nintendo Entertainment System (NES) | $14.60 | $49.81 | N/A | N/A |
10-Yard Fight | Nintendo Entertainment System (NES) | $3.48 | $37.74 | $99.60 | $9,678.75 |
Load more
News on Games & Prices





