
Prices for Commodore 64
Title | Platform | Loose | Complete | New | Graded |
---|---|---|---|---|---|
Star Wars: Return of the Jedi | Commodore 64 | N/A | N/A | N/A | N/A |
Gauntlet | Commodore 64 | $10.87 | $34.80 | N/A | N/A |
Zynaps | Commodore 64 | N/A | N/A | N/A | N/A |
Last Ninja 2: Back with a Vengeance | Commodore 64 | N/A | N/A | N/A | N/A |
The Sacred Armour of Antiriad | Commodore 64 | N/A | N/A | N/A | N/A |
V | Commodore 64 | N/A | N/A | N/A | N/A |
Wonder Boy | Commodore 64 | N/A | N/A | N/A | N/A |
California Games | Commodore 64 | N/A | N/A | N/A | N/A |
Gunship | Commodore 64 | N/A | $25.79 | N/A | N/A |
Star Wars: The Empire Strikes Back | Commodore 64 | N/A | N/A | N/A | N/A |
Bangkok Knights | Commodore 64 | N/A | N/A | N/A | N/A |
Revenge of the Mutant Camels | Commodore 64 | N/A | N/A | N/A | N/A |
Tales of the Arabian Nights | Commodore 64 | N/A | N/A | N/A | N/A |
Asterix and the Magic Cauldron | Commodore 64 | N/A | N/A | N/A | N/A |
Emlyn Hughes International Soccer | Commodore 64 | N/A | N/A | N/A | N/A |
Street Fighter II | Commodore 64 | N/A | N/A | N/A | N/A |
Mutants | Commodore 64 | N/A | N/A | N/A | N/A |
Silent Service | Commodore 64 | N/A | $16.28 | N/A | N/A |
The Eidolon | Commodore 64 | $10.86 | $45.23 | N/A | N/A |
Buggy Boy | Commodore 64 | N/A | N/A | N/A | N/A |
Maniac Mansion | Commodore 64 | N/A | $228.38 | N/A | N/A |
R-Type | Commodore 64 | N/A | N/A | N/A | N/A |
Bionic Commando | Commodore 64 | N/A | N/A | N/A | N/A |
Paperboy | Commodore 64 | N/A | N/A | N/A | N/A |
Atomic Robo-Kid | Commodore 64 | N/A | N/A | N/A | N/A |
Arkanoid | Commodore 64 | N/A | N/A | N/A | N/A |
Blasteroids | Commodore 64 | N/A | N/A | N/A | N/A |
Spy Hunter | Commodore 64 | N/A | N/A | N/A | N/A |
The Great Giana Sisters | Commodore 64 | N/A | N/A | N/A | N/A |
Impossible Mission | Commodore 64 | N/A | N/A | N/A | N/A |
Creatures | Commodore 64 | N/A | N/A | N/A | N/A |
World Games | Commodore 64 | N/A | N/A | N/A | N/A |
Zork I | Commodore 64 | $15.85 | N/A | N/A | N/A |
Eagle Empire | Commodore 64 | N/A | N/A | N/A | N/A |
Barbarian: The Ultimate Warrior | Commodore 64 | N/A | N/A | N/A | N/A |
Ghostbusters | Commodore 64 | $7.59 | N/A | N/A | N/A |
The Bard's Tale: Tales of the Unknown, Volume I | Commodore 64 | N/A | N/A | N/A | N/A |
Saboteur | Commodore 64 | N/A | N/A | N/A | N/A |
Attack of the Mutant Camels | Commodore 64 | N/A | N/A | N/A | N/A |
Speedball | Commodore 64 | N/A | N/A | N/A | N/A |
Turrican | Commodore 64 | N/A | N/A | N/A | N/A |
Bubble Bobble | Commodore 64 | N/A | N/A | N/A | N/A |
Tau Ceti | Commodore 64 | N/A | N/A | N/A | N/A |
Star Paws | Commodore 64 | N/A | N/A | N/A | N/A |
Bruce Lee | Commodore 64 | $30.87 | N/A | N/A | N/A |
The Way of the Exploding Fist | Commodore 64 | N/A | N/A | N/A | N/A |
Annihilator | Commodore 64 | N/A | N/A | N/A | N/A |
Spy vs Spy: The Island Caper | Commodore 64 | N/A | N/A | N/A | N/A |
Hacker II: The Doomsday Papers | Commodore 64 | N/A | N/A | N/A | N/A |
The Last Ninja | Commodore 64 | $26.05 | N/A | N/A | N/A |
Commando | Commodore 64 | N/A | N/A | N/A | N/A |
Retrograde | Commodore 64 | N/A | N/A | N/A | N/A |
Elite | Commodore 64 | N/A | N/A | N/A | N/A |
Nebulus | Commodore 64 | N/A | N/A | N/A | N/A |
Super Cycle | Commodore 64 | $6.95 | N/A | N/A | N/A |
Hover Bovver | Commodore 64 | N/A | N/A | N/A | N/A |
Blood 'n Guts | Commodore 64 | N/A | N/A | N/A | N/A |
Green Beret | Commodore 64 | N/A | N/A | N/A | N/A |
Hacker | Commodore 64 | N/A | N/A | $14.78 | N/A |
Space Harrier | Commodore 64 | N/A | N/A | N/A | N/A |
Star Wars | Commodore 64 | N/A | N/A | N/A | N/A |
Cisco Heat | Commodore 64 | N/A | N/A | N/A | N/A |
Ultima IV: Quest of the Avatar | Commodore 64 | N/A | N/A | N/A | N/A |
Ghosts 'n Goblins | Commodore 64 | N/A | N/A | N/A | N/A |
Mario Bros. | Commodore 64 | N/A | N/A | N/A | N/A |
After Burner | Commodore 64 | N/A | N/A | N/A | N/A |
Zork II | Commodore 64 | $8.70 | $36.98 | N/A | N/A |
The Untouchables | Commodore 64 | N/A | N/A | N/A | N/A |
Match Day II | Commodore 64 | N/A | N/A | N/A | N/A |
Wizball | Commodore 64 | N/A | N/A | N/A | N/A |
Rainbow Island | Commodore 64 | N/A | N/A | N/A | N/A |
Centipede | Commodore 64 | $9.79 | N/A | $19.57 | N/A |
Frogger 64 | Commodore 64 | N/A | N/A | N/A | N/A |
OutRun | Commodore 64 | N/A | N/A | N/A | N/A |
Boulder Dash | Commodore 64 | N/A | N/A | N/A | N/A |
Armalyte | Commodore 64 | N/A | N/A | N/A | N/A |
Yie Ar Kung-Fu II | Commodore 64 | N/A | N/A | N/A | N/A |
Altered Beast | Commodore 64 | N/A | N/A | N/A | N/A |
Bomb Jack | Commodore 64 | N/A | N/A | N/A | N/A |
Paradroid | Commodore 64 | N/A | N/A | N/A | N/A |
Alien Syndrome | Commodore 64 | N/A | N/A | N/A | N/A |
Pole Position | Commodore 64 | $5.44 | $20.44 | $9.46 | N/A |
1942 | Commodore 64 | N/A | N/A | N/A | N/A |
Airborne Ranger | Commodore 64 | N/A | $26.82 | N/A | N/A |
Hawkeye | Commodore 64 | N/A | N/A | N/A | N/A |
Magicland Dizzy | Commodore 64 | N/A | N/A | N/A | N/A |
Beamrider | Commodore 64 | $18.16 | $20.00 | N/A | N/A |
Yie Ar Kung-Fu | Commodore 64 | N/A | N/A | N/A | N/A |
Operation Wolf | Commodore 64 | N/A | N/A | N/A | N/A |
Ace of Aces | Commodore 64 | N/A | $14.82 | N/A | N/A |
Super Mario Bros C64 | Commodore 64 | N/A | N/A | N/A | N/A |
Cybernoid: The Fighting Machine | Commodore 64 | N/A | N/A | N/A | N/A |
Impossible Mission II | Commodore 64 | N/A | N/A | N/A | N/A |
Samantha Fox Strip Poker | Commodore 64 | N/A | N/A | N/A | N/A |
International Soccer | Commodore 64 | $11.68 | N/A | N/A | N/A |
Summer Games | Commodore 64 | N/A | N/A | N/A | N/A |
The New Zealand Story | Commodore 64 | N/A | N/A | N/A | N/A |
Salamander | Commodore 64 | N/A | N/A | N/A | N/A |
Head over Heels | Commodore 64 | N/A | N/A | N/A | N/A |
Dragon's Lair | Commodore 64 | N/A | N/A | N/A | N/A |
Load more
News on Games & Prices





